4241510
Key words:
double side pe foam tape
Details Description
| DESCRIPTION: | ||||||||||||
| Double side PE foam tape with 15 ratio foaming rate designed for refrigeration industry. | ||||||||||||
| Country of Origin: | Key Specification / Special Features: | |||||||||||
| ● | China (mainland) | ● | Raw materials: PE foam, water-based acrylic adhesive | |||||||||
| ● | Total thick(mm): 1 | |||||||||||
| Brand Name: | ● | Width (mm): 9/25-1050 | ||||||||||
| ● | Tack(#): ≤30 | |||||||||||
| ● | teno | ● |
Cohesion (h): ≥24 |
|||||||||
| ● | Foaming rate: 15 ratio | |||||||||||
| Main Export Markets: | ● | For mounting of panels | ||||||||||
| ● | Europe | |||||||||||
| ● | South America | |||||||||||
| ● | South Africa | Payment Details: | ||||||||||
| ● | Mid East | ● | T/T | |||||||||
| ● | Australia | ● | L/C | |||||||||
| Lead Time: | Minimum Order: | |||||||||||
| ● | 25 days after order confirmed | ● | 1 Metric Ton | |||||||||
Related Products
undefined

